Check out the latest heavyweight rankings at The Boxing Tribune. Unlike the other guys rankings, notice no one seems oddly misplaced. And notice how we only recognize the real champions so Alexander Povetkin (the WBA "regular" champ) is listed like he should be listed. Remember, Wladimir Klitschko defeated David Haye to become WBA champ before said organization quickly "elevated" him to super champ so they could sanction Povetkin vs Chagaev for the "regular" title.
Here's hoping guys like Seth Mitchell, David Price and Deontay Wilder join Tyson Fury and Denis Boystov soon. The youth wave is coming, people and it is going to be good.
1) Wladimir Klitschko: 56-3 (49 KO) (IBF, WBO, WBA Champ)
2) Vitali Klitschko: 43-2 (40 KO) (WBC Champ)
3) Alexander Povetkin: 23-0 (16 KO)
4) Cristobal Arreola: 34-2 (29 KO)
5) Eddie Chambers: 36-2 (18 KO)
6) Robert Helenius: 17-0 (11 KO)
7) Tomasz Adamek: 44-2 (28 KO)
8.) David Haye: 25-2 (23 KO)
9) Tony Thompson: 36-2 (24 KO)
10) Alexander Dimitrenko: 32-1 (21 KO)
11) Tyson Fury: 17-0 (12 KO)
12) Hasim Rahman: 50-7-2 (41 KO)
13) Ruslan Chagaev: 27-2-1 (17 KO)
14) Odlanier Solis: 17-1 (12 KO)
15) Denis Boystov: 29-0 (24 KO)
16) Kevin Johnson: 25-1-1 (11 KO)
17) Cedric Boswell: 35-2 (26 KOs)
18) Monte Barrett: 35-9-2 (20 KO)
19) David Tua: 52-4-2 (43 KO)
20) Dereck Chisora: 15-2 (9 KO)
Here's hoping guys like Seth Mitchell, David Price and Deontay Wilder join Tyson Fury and Denis Boystov soon. The youth wave is coming, people and it is going to be good.
1) Wladimir Klitschko: 56-3 (49 KO) (IBF, WBO, WBA Champ)
2) Vitali Klitschko: 43-2 (40 KO) (WBC Champ)
3) Alexander Povetkin: 23-0 (16 KO)
4) Cristobal Arreola: 34-2 (29 KO)
5) Eddie Chambers: 36-2 (18 KO)
6) Robert Helenius: 17-0 (11 KO)
7) Tomasz Adamek: 44-2 (28 KO)
8.) David Haye: 25-2 (23 KO)
9) Tony Thompson: 36-2 (24 KO)
10) Alexander Dimitrenko: 32-1 (21 KO)
11) Tyson Fury: 17-0 (12 KO)
12) Hasim Rahman: 50-7-2 (41 KO)
13) Ruslan Chagaev: 27-2-1 (17 KO)
14) Odlanier Solis: 17-1 (12 KO)
15) Denis Boystov: 29-0 (24 KO)
16) Kevin Johnson: 25-1-1 (11 KO)
17) Cedric Boswell: 35-2 (26 KOs)
18) Monte Barrett: 35-9-2 (20 KO)
19) David Tua: 52-4-2 (43 KO)
20) Dereck Chisora: 15-2 (9 KO)

Who knew David Tua was still fighting?
ReplyDelete